Logistician’s reference
Road border crossing codes of Ukraine
Codes of Ukrainian customs posts and EU customs offices at road crossings — for customs declarations, CMR and transit documents. Click a code to copy it.
Nothing found. Try another search.
PLUkraine → Poland 8
| Border crossing | Ukrainian customs post code | EU customs office (code) |
|---|---|---|
| Yahodyn – Dorohusk | Dorohusk OC Drogowy | |
| Ustyluh – Zosin | Zosin OC | |
| Rava-Ruska – Hrebenne | Hrebenne OC | |
| Krakovets – Korczowa | Korczowa OC | |
| Shehyni – Medyka | Medyka OC | |
| Hrushiv – Budomierz | Budomierz OC | |
| Smilnytsia – Krościenko | Krościenko OC | |
| Uhryniv – Dołhobyczów | Dołhobyczów OC |
SKUkraine → Slovakia 2
| Border crossing | Ukrainian customs post code | EU customs office (code) |
|---|---|---|
| Uzhhorod – Vyšné Nemecké | PCÚ Vyšné Nemecké | |
| Malyi Bereznyi – Ubľa | PCÚ Ubľa |
HUUkraine → Hungary 6
| Border crossing | Ukrainian customs post code | EU customs office (code) |
|---|---|---|
| Chop (Tysa) – Záhony | NAV Záhonyi Hk. | |
| Luzhanka – Beregsurány | NAV Beregsurányi Hk. | |
| Kosyno – Barabás | NAV Barabás Szh. | |
| Dzvinkove – Lónya | NAV Lónyai Szh. | |
| Vylok – Tiszabecs | NAV Tiszabecsi Szh. | |
| Velyka Palad – Nagyhódos | being confirmedNagyhódos |
ROUkraine → Romania 6
| Border crossing | Ukrainian customs post code | EU customs office (code) |
|---|---|---|
| Diakove – Halmeu | Halmeu | |
| Solotvyno – Sighetu Marmației | Sighetu Marmației II | |
| Porubne – Siret | Siret | |
| Diakivtsi – Racovăț | Racovăț | |
| Krasnoilsk – Vicovu de Sus | Vicovu de Sus | |
| Orlivka – Isaccea (ferry) | Isaccea |
MDUkraine → Moldova 15
| Border crossing | Ukrainian customs post code | Moldovan customs |
|---|---|---|
| Mamalyha – Criva | — | |
| Kelmentsi – Larga | — | |
| Rososhany – Briceni | — | |
| Sokyriany – Ocnița | — | |
| Mohyliv-Podilskyi – Otaci | — | |
| Bronnytsia – Unguri | — | |
| Platonove – Goianul Nou | — | |
| Kuchurhan – Pervomaisc | — | |
| Maiaky-Udobne – Palanca | — | |
| Starokozache – Tudora | — | |
| Serpneve 1 – Basarabeasca | — | |
| Novi Troiany – Ceadîr-Lunga | — | |
| Tabaky – Mirnoe | — | |
| Vynohradivka – Vulcănești | — | |
| Reni – Giurgiulești | — |
Ukrainian customs post code — from the State Customs Service classifier. Used in customs declarations as the office of exit/entry.
EU customs office code — the office on the other side of the border from the EU Customs Office List (COL). It goes into the office of exit field of an EU export declaration (EX/EAD) or transit documents.
Always check codes against current customs data before filing documents: customs structures change from time to time.
Why logisticians need these codes
Customs and transit documents identify the border point by the customs office code, not by name. A wrong code means delays at the border or documents sent back for correction. So we collected the codes of all main road crossings for trucks in one searchable table.
For current queues at these crossings see live border queues.
FAQ
Frequently asked questions
Where is the customs office code used?
What’s the difference between the UA and EU codes?
Are rail crossings included?
Route quote
Tell us about your cargo — we’ll name the price
Fill in a few fields. A logistician will contact you during business hours with transport options.
- Reply within 15 minutes during business hours
- Prices in EUR or UAH, with or without VAT
- Contract and complete document package