Logistician’s reference
Country codes for logistics
Two- and three-letter ISO 3166 codes, numeric codes, international vehicle codes and dialling codes for Europe, Asia and the Middle East. Click a code to copy it.
Nothing found. Try another search.
European Union 27
| Country | ISO-2 | ISO-3 | Vehicle code | ||
|---|---|---|---|---|---|
| Austria | 040 | A | +43 | ||
| Belgium | 056 | B | +32 | ||
| Bulgaria | 100 | BG | +359 | ||
| Croatia | 191 | HR | +385 | ||
| Cyprus | 196 | CY | +357 | ||
| Czechia | 203 | CZ | +420 | ||
| Denmark | 208 | DK | +45 | ||
| Estonia | 233 | EST | +372 | ||
| Finland | 246 | FIN | +358 | ||
| France | 250 | F | +33 | ||
| Germany | 276 | D | +49 | ||
| Greece | 300 | GR | +30 | ||
| Hungary | 348 | H | +36 | ||
| Ireland | 372 | IRL | +353 | ||
| Italy | 380 | I | +39 | ||
| Latvia | 428 | LV | +371 | ||
| Lithuania | 440 | LT | +370 | ||
| Luxembourg | 442 | L | +352 | ||
| Malta | 470 | M | +356 | ||
| Netherlands | 528 | NL | +31 | ||
| Poland | 616 | PL | +48 | ||
| Portugal | 620 | P | +351 | ||
| Romania | 642 | RO | +40 | ||
| Slovakia | 703 | SK | +421 | ||
| Slovenia | 705 | SLO | +386 | ||
| Spain | 724 | E | +34 | ||
| Sweden | 752 | S | +46 |
Other European countries 17
| Country | ISO-2 | ISO-3 | Vehicle code | ||
|---|---|---|---|---|---|
| Ukraine | 804 | UA | +380 | ||
| Albania | 008 | AL | +355 | ||
| Andorra | 020 | AND | +376 | ||
| Belarus | 112 | BY | +375 | ||
| Bosnia & Herzegovina | 070 | BIH | +387 | ||
| Iceland | 352 | IS | +354 | ||
| Kosovo | — | RKS | +383 | ||
| Liechtenstein | 438 | FL | +423 | ||
| Moldova | 498 | MD | +373 | ||
| Monaco | 492 | MC | +377 | ||
| Montenegro | 499 | MNE | +382 | ||
| North Macedonia | 807 | NMK | +389 | ||
| Norway | 578 | N | +47 | ||
| San Marino | 674 | RSM | +378 | ||
| Serbia | 688 | SRB | +381 | ||
| Switzerland | 756 | CH | +41 | ||
| United Kingdom | 826 | UK | +44 |
Caucasus & Central Asia 9
| Country | ISO-2 | ISO-3 | Vehicle code | ||
|---|---|---|---|---|---|
| Armenia | 051 | AM | +374 | ||
| Azerbaijan | 031 | AZ | +994 | ||
| Georgia | 268 | GE | +995 | ||
| Kazakhstan | 398 | KZ | +7 | ||
| Kyrgyzstan | 417 | KS | +996 | ||
| Mongolia | 496 | MGL | +976 | ||
| Tajikistan | 762 | TJ | +992 | ||
| Turkmenistan | 795 | TM | +993 | ||
| Uzbekistan | 860 | UZ | +998 |
Türkiye & Middle East 11
| Country | ISO-2 | ISO-3 | Vehicle code | ||
|---|---|---|---|---|---|
| Egypt | 818 | ET | +20 | ||
| Iran | 364 | IR | +98 | ||
| Iraq | 368 | IRQ | +964 | ||
| Israel | 376 | IL | +972 | ||
| Jordan | 400 | HKJ | +962 | ||
| Kuwait | 414 | KWT | +965 | ||
| Lebanon | 422 | RL | +961 | ||
| Qatar | 634 | Q | +974 | ||
| Saudi Arabia | 682 | KSA | +966 | ||
| Türkiye | 792 | TR | +90 | ||
| United Arab Emirates | 784 | UAE | +971 |
Other countries 9
| Country | ISO-2 | ISO-3 | Vehicle code | ||
|---|---|---|---|---|---|
| Afghanistan | 004 | AFG | +93 | ||
| Algeria | 012 | DZ | +213 | ||
| Canada | 124 | CDN | +1 | ||
| China | 156 | — | +86 | ||
| India | 356 | IND | +91 | ||
| Morocco | 504 | MA | +212 | ||
| Pakistan | 586 | PK | +92 | ||
| Tunisia | 788 | TN | +216 | ||
| United States | 840 | USA | +1 |
Which code goes where
- ISO alpha-2 — customs declarations, CMR, invoices, IBAN and domains: UA, PL, DE, TR.
- ISO alpha-3 — statistics and some transport and banking systems: UKR, POL, DEU.
- Numeric code — classifiers and customs statistics: 804 — Ukraine, 616 — Poland.
- Vehicle code — the country of registration sign on plates and stickers: D — Germany, PL — Poland, UA — Ukraine.
FAQ
Frequently asked questions
Why is Germany DE in documents but D on cars?
DE is the ISO 3166 code for documents; D is the international vehicle sign under the Vienna Convention. They don’t always match.
What is the UK’s code?
ISO alpha-2 is GB; the vehicle sign since 2021 is UK.